| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| HONDA SHUTTLE (RA) 2.2 16V (RA1) | microbus | 1994-10-01 - 1998-02-01 | 110 kW | 150 CP | 2156 cm3 |
| HONDA SHUTTLE (RA) 2.3 16V (RA3, RA5) | microbus | 1997-10-01 - 2004-06-01 | 110 kW | 150 CP | 2254 cm3 |
| HONDA SHUTTLE (RA) 2.2 4x4 (RA2) | microbus | 1994-06-01 - 1997-09-01 | 102 kW | 139 CP | 2156 cm3 |
| HONDA SHUTTLE (RA) 2.3 16V 4x4 (RA4, RA6) | microbus | 1997-10-01 - 2002-06-01 | 110 kW | 150 CP | 2254 cm3 |
| HONDA SHUTTLE (RA) 3.0 (RA8) | microbus | 1997-10-01 - 2004-06-01 | 154 kW | 209 CP | 2997 cm3 |
| HONDA SHUTTLE (RA) 3.0 4x4 (RA9) | microbus | 1997-10-01 - 2002-06-01 | 154 kW | 209 CP | 2997 cm3 |
| HONDA SHUTTLE (RA) 3.5 | microbus | 2002-07-01 - 2004-06-01 | 151 kW | 205 CP | 3471 cm3 |
| HONDA SHUTTLE (RA) 3.5 ESi | microbus | 2002-07-01 - 2004-06-01 | 171 kW | 233 CP | 3471 cm3 |



